Policy & Technical Issues Conference II Agenda
“Issues Facing the Power House of the 21st Century”
Tuesday, September 12th, 2023
7:00 AM | Breakfast – Salon 3 |
8:00 | Setting the Agenda & Introductions – Alex Stoddard, CIBO Executive Director |
8:15 | “EPA Air: Boiler MACT, PM NAAQS, GHG Reporting and Good Neighbor Plan”, Tim Hunt, Senior Director, Air Quality Programs, American Forest & Paper Association |
8:45 | “Aqualung Carbon Capture Demonstration” 09_Ben Janvier_Combustion Efficiency_09.12.2023, Andrew Robbiins, Aqualung Carbon Capture |
9:15 | “A Novel Carbon Capture Approach: Simple, Effective and Net-Negative”, David Kempisty, Phd, PE, ECT2 / Montrose Environmental Group |
9:45 | “Indiana Fish Story: A §316(b) Compliance Tale”. Kari Maxwell, Environmental Scientist 3 Citizens Energy Group and Julia Wozniak, Senior Scientist, EA Engineering |
10:30 | BREAK |
10:45 | “EPA Ozone and PM2.5 Permit Modeling Guidance- Key Takeaways”, Tony Schroeder, Principal Consultant, Trinity Consultants |
11:15 | “RNG Status Update: Flash in the Pan, Flatlined, or Fabulous Future?”, Brian Petermann, POWER Engineers, Inc. |
11:45 | “Energy – Intensive Industries Pilot”, Robert Bruce Lung, Senior Technical Advisory, U.S. Department of Energy (IEDO) |
12:15 | Lunch – Hotel Garden Café |
1:15 | “Carbon Pricing and Carbon Border Adjustment Policies”, Greg Bertelsen, CEO, Climate Leadership Council |
1:45 | “Improving Combustion Efficiency Through Better Process Control”, Benoit Janvier, Enero Solutions |
2:15 | “Molecular Recycling” virtual, Ken Flint, Circular Solutions Manager, Eastman Chemical Company |
3:00 | BREAK |
3:15 | “PA Good Neighbor Plan for 2015 Ozone NAAQS: Industrial Source Boiler Requirements” Megan Lundequam, Geographic Strategies Group, Air Quality Policy Division, U.S. EPA Office of Air Quality Planning and Standards Matt Mahler, Geographic Strategies Group, Air Quality Policy Division, U.S. EPA Office of Air Quality Planning and Standards |
4:00 | “Cost-Benefit Analysis, Permitting and EPA Air Regs: RMP and PM 2.5”, Chad Whiteman, Vice President, Environment and Regulatory Affairs, U.S. Chamber of Commerce |
4:30 | “Hydrogen”, Andrew Duin, Partner, Environmental Resources Management |
5:30 | Welcome Reception – Hotel Garden Café & Outdoor Patio Sponsored by Detroit Stoker |
6:30 | Dinner at local restaurant |
Wednesday, September 13th – Salon 1 & Salon 2
7:00 AM | Breakfast – Salon 3 |
8:00 | Setting the Agenda – Alex Stoddard, CIBO Executive Director |
8:00 | “Exploring Project Structures That Help to Make CO2 Capture Make Sense for Industrial Operations”, James Watson, Senior Director, ClimateBright, Babcock & Wilcox |
8:45 | “U.N. Sustainable Development Goals (SDG’s – Corporate Use Toward ESG and Sustainability Growth)” Daryl Whitt, Technical Director, Climate Change & Sustainability, All4 |
9:15 | “WOTUS, Sackett v. EPA” *virtual, Lisa Jaeger, Bracewell LLP |
10:00 | BREAK |
10:15 | “EPA RICE MACT (Reciprocating Engines) Rule Updates” Allison Cole, Senior Consultant, Trinity Consultants |
10:45 | “Clean Water Act Regulatory Requirement: from WOTUS to WLA” Greg Phillips, Principal/Senior Scientist, Alliance Technical Group |
11:30 | “Community Monitoring and EJ Initiatives – Update”, Scott Adamson, Managing Consultant, Meteorologist Monitoring Services – Applied Data Services, Trinity Consultants |
12:00 | BREAK |
12:15 | Lunch Presentation – “Microreactor Demonstration Project” & “Advanced Nuclear Overview”, Dr. Tim Grunloh, Principal Research Scientist, University of Illinois at Urbana-Champaign and Daniel Ludwig, Business Development Manager, Ultra Safe Nuclear Advanced Nuclear Overview |
1:00 | “Hydrogen Status Update: The Fuel of a Carbon-Free Future?, Brian Petermann, POWER Engineers, Inc. |
1:30 | “Proposed Changes to EPA’s Air Emissions Reporting Rule (AERR) – A Hypothetical Case Study”, Bob Fraser, Senior Air Quality Consultant, TRC |
2:00 | Conference Concludes |