FLUIDIZED BED COMBUSTION XXIV CONFERENCE / May 23-25, 2011 |
TECHNICAL SEMINAR – SELECTED PAPERS
|
1. Conference Summary |
Carl R. Bozzuto, ALSTOM Power, Inc. |
A. | Fundamentals of CFB Combustion & CFB Design | |
Carl R. Bozzuto, ALSTOM Power, Inc. |
B. | REVIEW OF CONCURRENT FORUM DISCUSSIONS | ||
B.1 | Informal Owners’ Only Forum – (See Summary) | ||
B.2 | Informal Equipment and Service Suppliers’ Only Forum – Informal Owners’ Only Forum – (See Summary) |
C. | OWNERS’ SURVEY & BENCHMARKING | ||
C.1 | Presentation of 2010 FBC Owners’ Survey & Benchmarking Results | ||
Jack A. Fuller, West Virginia University Carmine Gagliardi, Air Products & Chemicals, Inc. |
|||
C.2 | DOE/NETL-GHG and Alternative Fuels | ||
Robert Romanowsky, DOE/NETL |
D. | ENVIRONMENTAL UPDATE WORKSHOP | |||
D.1 | Overview and Air Permitting Issues | |||
Russell Bailey, Trinity Consultants, Inc. |
E. | REGULATORY PANEL Regulatory Issues that Impact Fluidized Bed Technologies |
||
E.1 | Boiler MACT | ||
Vince Brisini, Leonardo Technologies, Inc. | |||
E.2 | NAAQS | ||
William Campbell III, AECOM Environment | |||
E.3 | GHG PSD/NSR Implications | ||
Russell Bailey, Trinity Consultants, Inc. | |||
E.4 | Is it Fuel or is it Waste | ||
Terry Black, ERM |
F. | PANEL DISCUSSION on ALTERNATIVE FUELS | ||
Moderator: Carl Bozzuto, ALSTOM Power, Inc. | |||
F.1 | Alternative Fuel in CFB Boilers at ADM | ||
Donald Frey, Archer Daniels Midland Company | |||
F.2 | Peter Kline, Evergreen Community Power (see summary) | ||
F.3 | Lou Gonzales, Bibb Engineers, Architects & Constructors (see summary) |
G. | TUBE LEAKS and AIR LEAKS | ||
Moderator: John Malloy, AC Power Colver Operations | |||
G.1 | Air Flow Research Study | ||
Jeff Campbell, SCRUBGRASS | |||
G.2 | Air Flow Measurements and Controls | ||
Chris Henderson, AAI-JMP Engineering | |||
G.3 | Corrosion Under Insulation – The Silent Killer | ||
Dave Marut, Midwesco Filter Resources, Inc. | |||
G.4 | Heat Rate/Heat Loss | ||
Matthew Dooley, Sigma Energy Solutions, Inc. | |||
G.5 | Experience with Optimization of a Circulating Fluid Bed Boiler | ||
John Kang, JEA |
H. | CFB Ash Management/Utilization CCR Management | ||
H.1 | Coal Combustion Residuals Regulatory Update | ||
Robin Mills Ridgway, Purdue University | |||
H.2 | Overview of Pennsylvania Program: Beneficial Use of Coal Ash in Mine Land Reclamation | ||
Sharon Hill, PA Dept. of EPA, Bureau of Mining and Reclamation | |||
H.3 | Utilization of CFB CCBs in West Virginia | ||
Mike Riley, CA By-Products, LLC |
I. | Backend Technologies to Meet Future Reglations | |
David South, Amerex |
J. | Absorbents for Emission Controls | ||
J.1 | HCI and SO2 Mitigation with Dry Injection of Sodium Sorbents | ||
Heidi Davidson, Solvay Chemicals | |||
J.2 | Biomass Co-Firing & Performance and Emissions Impacts (in summary) | ||
Jeff Arroyo, Sega Inc. | |||
J.3 | APC Design Considerations for Meeting MACT Standards | ||
Michael Cornnell, Siemens Environmental Systems and Services | |||
J.4 | Dry Sorbent Injection with Calcium Hydroxide and Applicability for FBC Boiler | ||
Michael Schantz, Lhoist North America |
K. | Overview of the Evergreen Community Power Plant | ||
Peter Kline, Evergreen Community Power Plant |