Boiler Operations, Maintenance & Performance Conference
April 24-26 / April 27th Tour
Sheraton Pittsburgh Hotel at Station Square, Pittsburgh, Pennsylvania
Monday, April 24, 2017
NOON – 5:30 | REGISTRATION – Owners’ Forum; and Equipment and Service Suppliers’ Forum & Conference Registration |
LUNCH ON YOUR OWN | |
Concurrent Owners’ Only, Equipment and Service Suppliers’ Only Forums | |
CONCURRENT SESSION 1 | |
1:30 | Owners Only Roundtable and Forum, Facilitator – Gary Merritt, Inter-Power/AhlCon Partner, L.P. |
1:30 |
A. Presentation of 2016 FBC and Stoker Owners’ Survey & Benchmarking Results, Jack Fuller, West Virginia University |
2:15 |
Roundtable Discussions
|
3:15-3:30 |
BREAK |
3:30–4:30 | Forum Discussion Overview of Different Boiler Owners presented by the facilitator of the different Groups identifying critical issues relating to Boiler Operations and Maintenance (5 minutes per Facilitator)
Prioritizing of overlapping issues within each group |
4:30 |
15 MINUTE BREAK |
CONCURRENT SESSION 2 |
|
1:30-4:00 PM | Equipment and Service Suppliers’ “Only Forum”, Facilitator: Ajay Kasarabada, Black & Veatch Corporation CIBO’s Eleventh forum session for equipment and service suppliers convenes. The participants will generate their own agenda and discussion points related to the operations and maintenance applicable to or specific to:
|
4:00-4:15 | COFFEE BREAK |
4:15–5:15 | Combined Meeting with each group identifies key issues relating to boiler operation, maintenance and improvement
Facilitator – Robin Mills Ridgway, Purdue University |
5:30-7:00 PM | Networking and Exhibits |
Tuesday, April 25, 2017
7:00-8:00 AM | CONFERENCE REGISTRATION / Hot Breakfast |
Boiler Operations, Maintenance and Performance Conference Convenes |
|
8:00 | Introduction by Conference Chairs Gary Merritt, Inter-Power/AhlCon Partners, L.P. Robin Mills Ridgway, Purdue University |
8:15-8:45 | Survey Results Relating to Boiler Operations & Performance, Jack Fuller, West Virginia University |
8:45-9:15 | Operations and Performance Implications in the Drive to Corporate and Institutional Sustainability, Michael D. Wurzman, RSJ Technical Consulting |
Coffee Break | |
9:15-12:00 | Fuels Management and Sustainability Considerations |
9:15 | The Evolving Role of Power Fuels in Today’s Low Price Environment, Denny Yeung, Black & Veatch Corporation |
9:45 | Natural Gas Sourcing Concerns and Flexibilities, Adam Tracy, Kinetrex Energy |
10:15 | Implication of Incentives and Distributed Generation, Robert (Bob) Romanowski, DOE NETL |
10:45 | Tire Derived Fuel Test Burn in a CFB, Robin Mills Ridgway, Purdue University |
11:15 | Alternative Fuels: Biomass Sourcing, Quality, and Value, Sasha Mackler, Enviva |
11:45-12:00 | Panel Questions and Answer Session |
12:00 | LUNCH and EXHIBITS |
1:00-5:00 | Operation and Maintenance, Fred Farabaugh, Northern Star Generation, Moderator |
1:00 | Metallurgy, Cycling Operation and Maintenance, John M. Cavote, United Dynamics Corporation |
1:30 | Tube Inspection and Monitoring, Jake Loosararian, Gecko Robotics |
2:00 | Tube Life Extension, Repair and Replacement, Steven Osborne, The Babcock & Wilcox Company |
2:30 | Combustion Turbine Operations & Maintenance Optimization, Todd Young, HDR |
3:00 | Water Quality, Conditioning, Deposition and Acid Cleaning, Ron Campanella, Amec Foster Wheeler |
COFFEE BREAK as needed |
|
3:30 | New Requirements for ASME B31.1 Section VII, Carl Bozzuto, Consultant |
4:00 | Optimizing Solid Fuel Firing Efficiency, Robert (Bob) Morrow, Detroit Stoker Company |
4:30 | DSI with Sorbacal SPS-The Swiss Army Knife of Emissions Control Options, Greg Filippelli, Lhoist North America |
5:00 | Sorbent and Solids Handling, Distribution and Injection Systems, Jon Norman, United Conveyor |
5:30 | Conference Adjourns for the Day |
6:00-7:30 PM | Networking Reception and Exhibits |
Wednesday, April 26, 2017
7:00 AM | Hot Breakfast |
7:30-8:15 | Controls 101 – A Fundamentals Look at Data Acquisition and Control Systems Today, Jeff Williams, Emerson Electric |
8:15 | Meeting Convenes Moderators Co-Chairs – Gary Merritt, Inter-Power/AhlCon Partners and Robin Mills Ridgway, Purdue University |
8:15 | The Ever Changing World of Energy Generation and Plant Tour Overview – Jeff Campbell, Scrubgrass Power Plant |
9:00 | Operations and Performance Metrics of Sustainability, Michael D. Wurzman, RSJ Technical Consulting |
9:45 | Coffee Break |
10:00 | Case Studies in Biomass and Natural Gas Conversions |
10:00 | CFB Coal-Gas Conversion, Robert (Bob) Langstine, Zeeco, Inc. |
10:30 | Coal to Gas Conversion Project, Nate Verhanovitz, Michigan State University |
11:00 | Natural Gas Conversions, Chad Culver, Stanley Consultants and, Ed Rafacz, Purdue University |
11:30 | Natural Gas Cofiring of Coal Plants, Tim McCreary, Breen Energy Solutions, Subsidiary of Mississippi Lime Company |
12:00 | Bringing CHP to the Microgrid, Tor Anderson,Sega Inc. |
12:30 | LUNCH |
1:30-2:30 | Battery Storage Backup / Controls, Nathan Adams, ABB, Inc. and Matt Lensink, CEM |
2:30 | Coffee Break |
2:45 | Control Systems Solutions in Support of Compliance, Denis Oravec, AAI/JMP Engineering |
3:15 | Predictive Emissions Monitoring System (PEMS) Implementation, James (Jim) Powell, Mostardi Platt |
3:45 | Data Quality, Management and Transparency with Citizen Empowered Enforcement, Scott Anderson, AECOM |
4:15 | Control Applications for Meeting Sustainability Goals and Objectives, Rinol Pereira, ABB |
4:45 | Summary Discussion
|
5:00 | Meeting Adjourns |
5:30-6:30 | No Host Stragglers Reception |
Thursday, April 27, 2017 / Optional Power Plant Tour
7:30-8:15 AM |
Breakfast for Tour Group |
8:30 | Board Bus |
10:00 | Arrive at Scrubgrass Power Plant |
10:00-11:30 | Tour Plant |
11:30 (Approximately) |
Board bus back to Pittsburgh Airport, last stop hotel |
++++