Virtual Energy & Environmental Committee Meetings
Wednesday, June 10, 2020
Virtual Energy Committee Meeting / 10:00 – Noon EDT
- Frederick (Fred) P. Fendt, The Dow Chemical Company, Energy Committee Chairman
- Robin Mills Ridgway, Purdue University, Energy Committee Vice-Chairman
10:00 AM | Introductions & Directions |
10:05 | Short Term Natural Gas & Electricity Outlook
|
10:30 | Corporate GHG Mitigation: Current C2ES Efforts, Verena Radulovic,Center for Climate and Energy Solutions (C2ES) |
11:00 | STEP Tool: Economy-wide Clean Energy Planning Tool Used in 2-degree Scenario Analyses, Amlan Saha, MJ Bradley & Associates (an Environmental Resources Management Group Company) |
11:30 | Lessons Learned on Energy Reporting for GHG Emissions Fred Fendt, The Dow Chemical Company |
11:50 | Q&A |
12:00 | Energy Committee Meeting Adjourns |
Virtual Environmental Committee Meeting / 1:00 PM – 5:00 PM EDT
- Tom Webster, DuPont, Environmental Committee Chairman
- Kristine Davies, Trinity Consultants, Inc., Environmental Committee Vice-Chairman
1:00 PM | Introductions & Directions |
1:15 | Litigation and Regulatory Update / Executive Order #13891 Guidance Document, Lisa Jaeger, Bracewell Law |
2:30 | PFOA/PFAS Updates, Chuck Chaitovitz, US Chamber of Commerce |
3:15 | BMACT Update, Jay Hofmann, Trinity Consultants, Inc. |
BREAK (AS NEEDED) | |
3:45 | Covid -19 Update and How does it affect your sites
|
4:15 | Update on Water Issues, Gary Merritt, Northern Star Generation Services Co. LLC and Ann McIver, Citizens Thermal |
4:45 | MOG Update, Scott Darling, Alcoa Corp |
Other Environmental Updates
|
|
5:00 | Meeting Adjourns |