FLUIDIZED BED COMBUSTION XXII CONFERENCE / June 1-3, 2009 |
TECHNICAL SEMINAR – SELECTED PAPERS
|
1. Conference Summary |
Carl R. Bozzuto, Alstom Power, Inc. |
A. | Biomass Combustion in Bubbling Fluid Beds | |
Phil McKenzie, The Babcock & Wilcox Company |
B. | REVIEW OF CONCURRENT FORUM DISCUSSIONS | ||
B.1 | Informal Owners’ Only Forum – (See Summary) | ||
B.2 | Informal Equipment and Service Suppliers’ Only Forum – (See Summary) |
C. | OWNER SURVEY RESULTS | ||
C.1 | Atmospheric Fluidized Bed Combustion (AFBC) Benchmarks: Year 2008 Analysis | ||
Jack A. Fuller, West Virginia University |
D. | ENVIRONMENTAL UPDATE WORKSHOP | |||
D.1 | Overview and Air Permitting Issues | |||
William C. Campbell III, AECOM Environment |
E. | MANUFACTURERS’ PANEL | ||
E.1 | Update on ALSTOM CFB Activities | ||
Scott L. Darling, ALSTOM Power, Inc. | |||
E.2 | B&W Power Generation Group | ||
Phil McKenzie, The Babcock & Wilcox Company | |||
E.3 | Update of Foster Wheeler Fluid Bed Activities | ||
Tom Steitz, Foster Wheeler North America Corp. | |||
E.4 | Combustion of Biomass in Fluidized Bed Boilers | ||
Michael Alliston, Metso Power and Automation |
F. | ||
F.1 | Alternative Fuels – Need More than Technological Capability | |
David W. South, Technology & Market Solution, LLC | ||
F.2 | Biomass Fuel of the Future | |
Dr. Thomas Sarkus, National Energy Technology Lab. |
G. | PANEL DISCUSSION ON ALTERNATIVE FUELS | |
Moderator: | Robin Mills Ridgway, Purdue University | |
Panel Members: | ||
Harvie Beavers, Colmac Clarion, Inc. Gary Mell, Michigan State University Carmine Gagliardi, Air Products & Chemicals, Inc. Peter Kline, Evergreen Community Power Daniel Traynor, Northampton Generating Company, L.P. Aku Rainio, Author, Burns & Roe Enterprises, Inc. |
H. | Biofuel/Biomass Co-Firing: Tax and Carbon Implications | |
Carl Bozzuto, ALSTOM Power, Inc. |
I. | |||
I.1 | Coordinated CFB Equipment and Permitting AQC Equipment Needs for Co-Firing of Alternative Fuels |
||
Mike King, Black & Veatch Corp. Diane Fischer, Black & Veatch Corp. |
J. | TUBE LEAKS AND AIR LEAKS | ||
Moderator: John Malloy, AC Power Colver Power Project | |||
J.1 | Fluidized Bed Boiler Tube Failures & Other Boiler Component Damage Mechanism Case Studies |
||
Alex Bonnington, Constellation Energy | |||
J.2 | Waterwall Reliability : Restoration and Protection | ||
Iain Hall, Integrated Global Services, LLC | |||
J.3 | Air Heater Case Study | ||
Fred Farabaugh, A/C Power Colver Rick Fleegle |
K. | |||
K.1 | Coal Ash Beneficial Use at Mine Sites | ||
Keith Brady, PADEP, Bureau of Mining and Reclamation Ron Hassinger, PADEP, Bureau of Waste Management |
L. | |||
L.1 | Operational Modifications to a Pyro Power CFB to Reduce Limestone Usage | ||
Michael Riley, CA By-Products, LLC | |||
L.2 | Lime Kiln Dust – Opportunity Sorbent Test Results at Twin Oaks Power FBC | ||
Howard Fitzgerald, Chemical Lime Company | |||
L.3 | NALCO Mobotec ROFA/ROTAMIX CFB System | ||
William Pollock, NALCO Mobotech |
M. | Plant Tour Overview | |||
M.1 | Overview of the Panther Creek Energy Facility | |||
Richard Gawel, Plant Manager, Panther Creek |