INDUSTRIAL EMISSIONS CONTROL TECHNOLOGY VIII CONFERENCEAugust 2-5, 2010 |
|
TECHNICAL SEMINAR – SELECTED PAPERS
|
|
1. | Conference Summary |
Carl R. Bozzuto, ALSTOM Power, Inc. |
A. | MINI WORKSHOPS | ||
A.1. | Trinity Compliance Workshop | ||
Christi M. Wilson, Trinity Consultants, Inc. | |||
A.2. | Stoker Workshop | ||
Robert Corbin, Council of Industrial Boiler Owners |
B. | FORUMS | ||
B.1. | Informal Owners’ Only Forum – no report | ||
B.2. | Informal Equipment Suppliers, Engineering and Environmental Service Consultants’ Only Forum – no report | ||
B.3. | Review of Concurrent Forum Discussions Frederick P. Fendt, The Dow Chemical Co. |
C. | State & Federal Officials Shirt Sleeve Information Session | |
Robert D. Bessette, CIBO Andrew M. Bodnarik, NH Department of Environment Services |
D. | Fundamentals of Mercury Control and Monitoring | |
Richard Miller, ADA Environmental Solutions |
E. | Environmental Rules, Regulations and Implementation in the Industrial Sector A Panel Discussion |
||
E.1. | Overview of EPA Rulemakings for Industrial, Commercial and Institutional (ICI) Boilers | ||
James A. Eddinger, US EPA Energy Strategies Group | |||
E.2. | Environmental Rules, Regulations and Implementation in the Industrial Sector | ||
Anna Garcia, Ozone Transport Commission | |||
E.3. | State of Maine DEP Perspective | ||
Marc Cone, the State of Maine | |||
E.4. | Why Does the Phone Keep Ringing? | ||
Bob Frazer, AECOM Environment | |||
E.5. | Introduction to Industry: It’s Pressures, It’s Needs | ||
John C. deRuyter, E.I. DuPont de Nemours & Co. |
F. | Particulate & Multi-Emissions Control Technologies for HCl, SO2 and Hg Compliance or Advantage | ||
F.1. | Dry Scrubbing vs. Wet Scrubbing | ||
Jay Shah, Fisher Klosterman, a CECO Environmental Company | |||
F.2. | Spray Dry Absorber | ||
Bob Brown, Kiewitt Power Engineers | |||
F.3. | Wet Scrubber Case Study | ||
Rajat Ghosh, Alcoa, Inc. | |||
F.4. | MACT Compliance and Biomass Fuels – Three Case Studies | ||
Jeff Arroyo, Sega, Inc. | |||
F.5. | The Industrial Boiler MACT Technologies for Compliance | ||
Edward Campobenedetto, The Babcock & Wilcox Power Generation Group, Inc. | |||
F.6. | Dry Sorbent Injection for Multi-Pollutant Control Case Study | ||
Heidi Davidson, Solvay Chemicals Inc. | |||
F.7. | MACT Compliance Options | ||
Brian Higgins, NALCO Mobotec | |||
F.8. | Ultratemp Filtration System | ||
Kevin Moss, Tri-Mer | |||
F.9. | Dry Sorbent Injection for SO2 and HAP Removal | ||
Jon Norman, United Conveyor Corporation | |||
F.10. | Hg, HCl, CO & NOx Control Technologies | ||
John Bowman, Babcock Power | |||
F.11. | Membrane Wet ESPS- An Effective Add-on Control Technology to Meet Boiler MACT | ||
Charles Hayes, Southern Environmental |
G. | Fundamentals of Available Control Technology for GHG Emissions | |
Carl Bozzuto, ALSTOM Power, Inc. |
H. | Compliance Testing Panel Moderator: Robert Davis, Airgas |
|||
H.1. | Boiler MACT Compliance Requirements for Area and Major Sources Lauren Laabs, Mostardi Platt Environmental |
|||
H.2. | Overview of the Compliance Testing Methods Contained in NESHAP | |||
a | Stack Testing Issues – Buyer Beware! Dan Todd, Air Quality Services, LLC |
|||
b | What are we testing for this week? Dave Ozawa, Platt Environmental Services, Inc. |
|||
H.3 | CAIR Phase II – Impact on Industrials? Rudi Muenster, VIM Environmental Technologies, Inc. |
I. | Energy Efficiency Audits and Tune-ups Panel Discussion | ||
Moderator: Frederick P. Fendt, The Dow Chemical Company | |||
I.1. | Implications for Combustion Sources | ||
Marc Garrison, ERM | |||
I.2. | Energy Efficiency Audit | ||
Norb Wright, Energy Consultant |
J. | Combustion Controls and Performance Optimization | ||
Moderator: Moderator: Denis J. Oravec, Automation Applications Inc., LLC | |||
J.1. | Combustion Strategies for Lowering NOx Emissions in Natural Gas Burners | ||
David Farthing, Federal Corporation | |||
J.2. | Advanced Regulatory Control Techniques with Regards to Controlling Emissions on Industrial Boilers | ||
Chris Henderson, Automation Applications Inc., LLC |
K. | NOx Emission Control Technology | ||
K.1. | Technology and Best Practices Oil Firing | ||
William Gurski, Hamworthy Peabody Combustion | |||
K.2. | Proposed Boiler Regulations CO Concerns for Low NOx Burners | ||
Blake Stapper, URS | |||
K.3. | NOx Combustion Controls for Stoker Fired Boilers | ||
Robert Morrow, Detroit Stoker Company | |||
K.4. | Environmental Systems | ||
Joe Rios, Peerless Manufacturing | |||
K.5. | NOx Reduction in a Capital Constrained World | ||
Joseph Comparato, Fuel Tech, Inc. | |||
K.6. | Combustion Solutions for Low NOx Operation | ||
Edmund Schindler, CCA |
REGULATORY WORKSHOP / August 5, 2010 |
TECHNICAL SEMINAR – SELECTED PAPERS
|
1. | Workshop Summary | |
Carl R. Bozzuto, ALSTOM Power, Inc. | ||
2. | Fundamentals of Working with State Regulators | |
2a | Ann McIver, Citizen Thermal | |
2b | Donald van der Vaart, NC DENR – Division of Air Quality |
A. | What Makes Me Lose Sleep | ||
A.1. | Associations (no report) | ||
Christopher Recchia, Biomass Energy Resource Center (BERC) | |||
A.2. | Equipment Supplier (no report) | ||
Earle Pfefferkorn, Cleaver-Brooks, Inc. | |||
A.3. | Boiler Owner/Operator | ||
Scott Darling, Alcoa, Inc. | |||
A.4. | Environmental Support | ||
Robert Fraser, AECOM Environment | |||
A.5. | State Regulator | ||
Andrew Bodnarik, N.H. Dept. Environmental Services | |||
A.6. | Independent Consultant | ||
Norbert Wright, Energy Consultant |